This schema summarizes the different shape models.
Source: Compute Cloud pricing
| Memory/CPU | 0,25 | 0,5 | 1 | 2 | 4 | 8 | 16 |
| 1,8 | OC1 | ||||||
| 3,75 | OC2 | ||||||
| 7,5 | OC3 | ||||||
| 15 | OC1M | OC4 | |||||
| 30 | OC2M | OC5 | |||||
| 60 | OC3M | OC6 | |||||
| 120 | OC4M | OC7 | |||||
| 240 | OC5M |
Etudes et Réalisation
This schema summarizes the different shape models.
Source: Compute Cloud pricing
| Memory/CPU | 0,25 | 0,5 | 1 | 2 | 4 | 8 | 16 |
| 1,8 | OC1 | ||||||
| 3,75 | OC2 | ||||||
| 7,5 | OC3 | ||||||
| 15 | OC1M | OC4 | |||||
| 30 | OC2M | OC5 | |||||
| 60 | OC3M | OC6 | |||||
| 120 | OC4M | OC7 | |||||
| 240 | OC5M |
